Date: 2/25/2017 Arena: Activities Building
Time: 3:00 pm City, State: New Albany, IN
VISITOR: WVU Tech ( 23-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
31 Scott, Michael F 0 8 0 4 0 0 2 2 4 3 0 0 0 0 0 17:33
44 Gnagbo, Patrick F 1 3 0 0 0 0 4 4 8 4 2 1 1 1 1 17:22
01 Kincaid, Ra'Shaud G 2 5 1 2 0 0 2 0 2 1 5 3 1 0 3 29:35
05 Boone, Elisha G 6 10 1 2 2 4 1 5 6 5 15 0 4 1 1 20:21
24 Atkins, Ryan G 5 19 0 4 3 3 2 7 9 2 13 4 2 1 1 36:39
02 Fox, Will 0 2 0 2 0 0 1 1 2 2 0 0 0 0 0 11:13
03 Arrey, Junior 10 20 2 7 5 7 3 0 3 1 27 0 2 0 2 21:57
04 Moles, Hunter 3 6 1 2 0 0 0 1 1 2 7 0 1 0 1 10:57
11 Banks, Kievonn 5 9 0 2 0 0 2 4 6 5 10 0 2 0 0 18:17
14 Schoolcraft, Cole 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6:20
32 Marshall, Denzel 1 3 0 0 0 0 3 3 6 2 2 0 0 0 0 9:46
TEAM REBOUNDS 1 2 3 0
Team Totals 33 85 5 25 10 14 21 29 50 28 81 8 13 3 9 200
Total FG% - 1st: 15/43 0.349 2nd: 18/42 0.429 Game: 0.388 Deadball
3-PT FG% - 1st: 4/14 0.286 2nd: 1/11 0.091 Game: 0.200 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 10/14 0.714 Game: 0.714 (2,0)
HOME: IU Southeast ( 24-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 JACKSON, Joe F 6 11 3 5 7 8 1 7 8 2 22 4 1 2 4 39:08
23 SAWYER, Robert F 2 4 1 1 2 4 2 6 8 4 7 2 2 0 0 29:07
42 LANDRY, Tyler F 6 10 0 0 3 5 0 8 8 1 15 0 0 0 1 30:51
3 JOHNSON, Jamie G 7 13 1 6 12 15 1 3 4 3 27 1 3 0 1 31:44
4 STANTON, Demetrius G 3 12 1 6 2 3 0 1 1 5 9 8 6 0 1 35:06
1 MILLS, Jacob 0 1 0 1 0 0 1 1 2 0 0 0 1 0 0 8:42
10 FERREE, Joe 2 3 2 3 2 2 0 2 2 0 8 0 1 0 0 15:06
11 WHITE, Devon 1 2 0 1 0 0 0 0 0 0 2 1 0 0 0 6:48
22 LEWIS, Dechaun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:28
TEAM REBOUNDS 1 5 6 0
Team Totals 27 56 8 23 28 37 6 33 39 15 90 16 14 2 7 200
Total FG% - 1st: 13/30 0.433 2nd: 14/26 0.538 Game: 0.482 Deadball
3-PT FG% - 1st: 6/19 0.316 2nd: 2/4 0.500 Game: 0.348 Rebounds
Total FT% - 1st: 8/10 0.800 2nd: 20/27 0.741 Game: 0.757 (3,0)
Technical Fouls: WVUT (0)
: IUS (0)
OFFICIALS : Mark Howell Kyle Bottoms Mike Webster
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
WVU Tech 2 17 54 18 46
IU Southeast 6 11 32 6 10
SCORE BY PERIODS 1st 2nd TOTAL
WVU Tech 34 47 81
IU Southeast 40 50 90
Last FG: WVU Tech 2nd-00:00, IU Southeast 2nd-00:22
Largest lead: WVU Tech by 2 1st-18:13, IU Southeast by 14 2nd-09:11
Score tied: 1 times, Lead changed: 6 times
Date: 2/25/2017 Arena: Activities Building
Time: 3:00 pm City, State: New Albany, IN
VISITOR: WVU Tech ( 23-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
31 Scott, Michael F 0 7 0 4 0 0 2 2 4 2 0 0 0 0 0 12:24
44 Gnagbo, Patrick F 1 2 0 0 0 0 3 3 6 0 2 1 1 0 1 11:24
01 Kincaid, Ra'Shaud G 2 3 1 2 0 0 1 0 1 0 5 1 1 0 0 13:37
05 Boone, Elisha G 2 4 1 1 0 0 0 1 1 2 5 0 0 0 1 6:32
24 Atkins, Ryan G 2 9 0 0 0 0 1 4 5 1 4 3 1 1 0 18:29
02 Fox, Will 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 6:17
03 Arrey, Junior 4 8 1 3 0 0 1 0 1 1 9 0 1 0 1 11:22
04 Moles, Hunter 2 3 1 2 0 0 0 1 1 0 5 0 1 0 1 4:49
11 Banks, Kievonn 1 3 0 1 0 0 1 2 3 2 2 0 2 0 0 5:24
14 Schoolcraft, Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:43
32 Marshall, Denzel 1 3 0 0 0 0 3 1 4 1 2 0 0 0 0 5:59
TEAM REBOUNDS 1 0 1 0
Team Totals 15 43 4 14 0 0 13 15 28 9 34 5 7 1 4 100
Total FG% - 1st: 15/43 0.349 2nd: 0/0 0.000 Game: 0.349 Deadball
3-PT FG% - 1st: 4/14 0.286 2nd: 0/0 0.000 Game: 0.286 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: IU Southeast ( 24-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 JACKSON, Joe F 4 6 3 5 2 2 0 1 1 0 13 1 1 1 2 19:08
23 SAWYER, Robert F 1 2 1 1 0 0 1 1 2 2 3 0 0 0 0 12:28
42 LANDRY, Tyler F 1 3 0 0 2 2 0 5 5 0 4 0 0 0 1 15:43
3 JOHNSON, Jamie G 4 7 1 4 4 6 1 2 3 2 13 0 1 0 0 12:44
4 STANTON, Demetrius G 2 8 1 6 0 0 0 1 1 0 5 5 2 0 1 18:03
1 MILLS, Jacob 0 1 0 1 0 0 1 1 2 0 0 0 1 0 0 8:42
10 FERREE, Joe 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 6:01
11 WHITE, Devon 1 2 0 1 0 0 0 0 0 0 2 1 0 0 0 3:43
22 LEWIS, Dechaun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:28
TEAM REBOUNDS 0 3 3 0
Team Totals 13 30 6 19 8 10 3 15 18 4 40 7 5 1 4 100
Total FG% - 1st: 13/30 0.433 2nd: 0/0 0.000 Game: 0.433 Deadball
3-PT FG% - 1st: 6/19 0.316 2nd: 0/0 0.000 Game: 0.316 Rebounds
Total FT% - 1st: 8/10 0.800 2nd: 0/0 0.000 Game: 0.800 (1,0)
Technical Fouls: WVUT (0)
: IUS (0)
OFFICIALS : Mark Howell Kyle Bottoms Mike Webster
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
WVU Tech 2 7 20 12 18
IU Southeast 2 6 12 2 2
SCORE BY PERIODS 1st TOTAL
WVU Tech 34 34
IU Southeast 40 40
Last FG: WVU Tech 1st-00:50, IU Southeast 1st-03:27
Largest lead: WVU Tech by 2 1st-18:13, IU Southeast by 9 1st-04:30
Score tied: 1 times, Lead changed: 6 times
Date: 2/25/2017 Arena: Activities Building
Time: 3:00 pm City, State: New Albany, IN
VISITOR: WVU Tech ( 23-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
31 Scott, Michael F 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5:09
44 Gnagbo, Patrick F 0 1 0 0 0 0 1 1 2 4 0 0 0 1 0 5:58
01 Kincaid, Ra'Shaud G 0 2 0 0 0 0 1 0 1 1 0 2 0 0 3 15:58
05 Boone, Elisha G 4 6 0 1 2 4 1 4 5 3 10 0 4 1 0 13:49
24 Atkins, Ryan G 3 10 0 4 3 3 1 3 4 1 9 1 1 0 1 18:10
02 Fox, Will 0 1 0 1 0 0 1 0 1 2 0 0 0 0 0 4:56
03 Arrey, Junior 6 12 1 4 5 7 2 0 2 0 18 0 1 0 1 10:35
04 Moles, Hunter 1 3 0 0 0 0 0 0 0 2 2 0 0 0 0 6:08
11 Banks, Kievonn 4 6 0 1 0 0 1 2 3 3 8 0 0 0 0 12:53
14 Schoolcraft, Cole 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:37
32 Marshall, Denzel 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 3:47
TEAM REBOUNDS 0 2 2 0
Team Totals 18 42 1 11 10 14 8 14 22 19 47 3 6 2 5 100
Total FG% - 1st: 0/0 0.000 2nd: 18/42 0.429 Game: 0.429 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/11 0.091 Game: 0.091 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 10/14 0.714 Game: 0.714 (2,0)
HOME: IU Southeast ( 24-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 JACKSON, Joe F 2 5 0 0 5 6 1 6 7 2 9 3 0 1 2 20:00
23 SAWYER, Robert F 1 2 0 0 2 4 1 5 6 2 4 2 2 0 0 16:39
42 LANDRY, Tyler F 5 7 0 0 1 3 0 3 3 1 11 0 0 0 0 15:08
3 JOHNSON, Jamie G 3 6 0 2 8 9 0 1 1 1 14 1 2 0 1 19:00
4 STANTON, Demetrius G 1 4 0 0 2 3 0 0 0 5 4 3 4 0 0 17:03
10 FERREE, Joe 2 2 2 2 2 2 0 1 1 0 8 0 1 0 0 9:05
11 WHITE, Devon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:05
TEAM REBOUNDS 1 2 3 0
Team Totals 14 26 2 4 20 27 3 18 21 11 50 9 9 1 3 100
Total FG% - 1st: 0/0 0.000 2nd: 14/26 0.538 Game: 0.538 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/4 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 20/27 0.741 Game: 0.741 (2,0)
Technical Fouls: WVUT (0)
: IUS (0)
OFFICIALS : Mark Howell Kyle Bottoms Mike Webster
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
WVU Tech 0 10 34 6 28
IU Southeast 4 5 20 4 8
SCORE BY PERIODS 1st 2nd TOTAL
WVU Tech 34 47 81
IU Southeast 40 50 90
Last FG: WVU Tech 2nd-00:00, IU Southeast 2nd-00:22
Largest lead: WVU Tech NONE, IU Southeast by 14 2nd-09:11
Score tied: 0 times, Lead changed: 0 times
| WVUT Starters: | Kincaid, Boone, Atkins, Scott, Gnagbo |
| IUS Starters: | JOHNSON, STANTON, JACKSON, SAWYER, LANDRY |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Patrick Gnagbo (WVUT) vs. Robert SAWYER (IUS), won by IUS | |||
| 19:46 | 3pt FG missed by Jamie JOHNSON (IUS) rebounded by Elisha Boone (WVUT) | |||
| 19:25 | FG missed by Ryan Atkins (WVUT) rebounded by Robert SAWYER (IUS) | |||
| 19:20 | Foul called on Michael Scott (WVUT) | |||
| 19:20 | Joe JACKSON (IUS) MADE the 1st of the 2 shot Free Throw | (1-0) | 1 | |
| 19:20 | Joe JACKSON (IUS) MADE the 2nd of the 2 shot Free Throw | (2-0) | 2 | |
| 18:55 | FG MADE by Ra'Shaud Kincaid (WVUT) [Paint] | (2-2) | T1 | |
| 18:41 | Foul called on Elisha Boone (WVUT) | |||
| 18:34 | 3pt FG missed by Demetrius STANTON (IUS) rebounded by Robert SAWYER (IUS) | |||
| 18:28 | FG missed by Tyler LANDRY (IUS) rebounded by Patrick Gnagbo (WVUT) | |||
| 18:19 | Foul called on Robert SAWYER (IUS) | |||
| 18:13 | FG MADE by Ryan Atkins (WVUT) | (2-4) | -2 | |
| 18:02 | 3pt FG MADE by Joe JACKSON (IUS) assist by Demetrius STANTON | (5-4) | 1 | |
| 17:34 | 3pt FG MADE by Ra'Shaud Kincaid (WVUT) assist by Ryan Atkins | (5-7) | -2 | |
| 17:22 | 3pt FG MADE by Robert SAWYER (IUS) assist by Joe JACKSON | (8-7) | 1 | |
| 16:52 | FG missed by Ryan Atkins (WVUT) rebounded by Jamie JOHNSON (IUS) | |||
| 16:31 | Turnover by Jamie JOHNSON (IUS) Stolen by Patrick Gnagbo (WVUT) | |||
| 16:22 | FG MADE by Elisha Boone (WVUT) [OffTov, Paint] | (8-9) | -1 | |
| 16:13 | Turnover by Demetrius STANTON (IUS) Stolen by Elisha Boone (WVUT) | |||
| 16:06 | FG missed by Elisha Boone (WVUT) rebounded by Patrick Gnagbo (WVUT) | |||
| 16:02 | Turnover by Patrick Gnagbo (WVUT) Stolen by Joe JACKSON (IUS) | |||
| 15:58 | FG MADE by Jamie JOHNSON (IUS) [OffTov, Paint] | (10-9) | 1 | |
| 15:24 | 3pt FG missed by Michael Scott (WVUT) defensive Team rebound by IUS | |||
| 15:24 | SUB: Kievonn Banks (WVUT) in for Patrick Gnagbo | |||
| 15:06 | 3pt FG missed by Joe JACKSON (IUS) rebounded by Ryan Atkins (WVUT) | |||
| 14:54 | FG missed by Michael Scott (WVUT) rebounded by Tyler LANDRY (IUS) | |||
| 14:47 | 3pt FG MADE by Demetrius STANTON (IUS) | (13-9) | 4 | |
| 14:35 | 3pt FG MADE by Elisha Boone (WVUT) assist by Ra'Shaud Kincaid | (13-12) | 1 | |
| 14:22 | FG MADE by Demetrius STANTON (IUS) [Paint] | (15-12) | 3 | |
| 13:56 | 3pt FG missed by Kievonn Banks (WVUT) rebounded by Tyler LANDRY (IUS) | |||
| 13:53 | Foul called on Kievonn Banks (WVUT) | |||
| 13:53 | Jamie JOHNSON (IUS) MADE the 1st of the 2 shot Free Throw | (16-12) | 4 | |
| 13:53 | SUB: Denzel Marshall (WVUT) in for Michael Scott | |||
| 13:53 | Jamie JOHNSON (IUS) MADE the 2nd of the 2 shot Free Throw | (17-12) | 5 | |
| 13:39 | FG missed by Elisha Boone (WVUT) rebounded by Tyler LANDRY (IUS) | |||
| 13:29 | 3pt FG missed by Demetrius STANTON (IUS) rebounded by Jamie JOHNSON (IUS) | |||
| 13:28 | Foul called on Elisha Boone (WVUT) | |||
| 13:28 | TIMEOUT called by WVUT | |||
| 13:28 | SUB: Junior Arrey (WVUT) in for Elisha Boone | |||
| 13:28 | Jamie JOHNSON (IUS) MADE the 1st of the 2 shot Free Throw [2ndCh] | (18-12) | 6 | |
| 13:28 | SUB: Dechaun LEWIS (IUS) in for Tyler LANDRY | |||
| 13:28 | Jamie JOHNSON (IUS) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (19-12) | 7 | |
| 13:04 | FG missed by Ryan Atkins (WVUT) rebounded by Joe JACKSON (IUS) | |||
| 12:44 | 3pt FG missed by Demetrius STANTON (IUS) rebounded by Kievonn Banks (WVUT) | |||
| 12:34 | FG missed by Kievonn Banks (WVUT) rebounded by Denzel Marshall (WVUT) | |||
| 12:32 | FG MADE by Denzel Marshall (WVUT) [Paint, 2ndCh] | (19-14) | 5 | |
| 12:16 | Foul called on Denzel Marshall (WVUT) | |||
| 12:01 | 3pt FG missed by Jamie JOHNSON (IUS) rebounded by Kievonn Banks (WVUT) | |||
| 11:51 | Foul called on Jamie JOHNSON (IUS) | |||
| 11:44 | Turnover by Kievonn Banks (WVUT) Stolen by Demetrius STANTON (IUS) | |||
| 11:41 | FG MADE by Jamie JOHNSON (IUS) assisted by Demetrius STANTON [FstBrk, OffTov, Paint] | (21-14) | 7 | |
| 11:28 | FG MADE by Junior Arrey (WVUT) [Paint] | (21-16) | 5 | |
| 11:16 | FG missed by Robert SAWYER (IUS) rebounded by Ryan Atkins (WVUT) | |||
| 11:08 | Foul (offensive) called on Kievonn Banks (WVUT) | |||
| 11:08 | SUB: Tyler LANDRY (IUS) in for Robert SAWYER | |||
| 10:50 | FG MADE by Jamie JOHNSON (IUS) [Paint] | (23-16) | 7 | |
| 10:32 | FG missed by Denzel Marshall (WVUT) rebounded by Kievonn Banks (WVUT) | |||
| 10:30 | FG MADE by Kievonn Banks (WVUT) [Paint, 2ndCh] | (23-18) | 5 | |
| 10:17 | 3pt FG MADE by Joe JACKSON (IUS) assist by Demetrius STANTON | (26-18) | 8 | |
| 10:00 | Turnover by Ryan Atkins (WVUT) | |||
| 10:00 | SUB: Robert SAWYER (IUS) in for Dechaun LEWIS | |||
| 10:00 | SUB: Michael Scott (WVUT) in for Kievonn Banks | |||
| 10:00 | SUB: Patrick Gnagbo (WVUT) in for Denzel Marshall | |||
| 10:00 | SUB: Will Fox (WVUT) in for Ryan Atkins | |||
| 09:45 | Turnover by Joe JACKSON (IUS) Stolen by Junior Arrey (WVUT) | |||
| 09:41 | FG MADE by Junior Arrey (WVUT) [FstBrk, OffTov, Paint] | (26-20) | 6 | |
| 09:30 | FG missed by Tyler LANDRY (IUS) rebounded by Michael Scott (WVUT) | |||
| 09:19 | FG missed by Patrick Gnagbo (WVUT) rebounded by Michael Scott (WVUT) | |||
| 09:14 | 3pt FG missed by Junior Arrey (WVUT) defensive Team rebound by IUS | |||
| 09:13 | SUB: Joe FERREE (IUS) in for Jamie JOHNSON | |||
| 09:13 | SUB: Jacob MILLS (IUS) in for Tyler LANDRY | |||
| 08:54 | 3pt FG missed by Demetrius STANTON (IUS) rebounded by Will Fox (WVUT) | |||
| 08:29 | FG by Junior Arrey (WVUT) blocked by Joe JACKSON (IUS) offensive Team rebound by WVUT | |||
| 08:29 | SUB: Ryan Atkins (WVUT) in for Ra'Shaud Kincaid | |||
| 08:22 | FG missed by Michael Scott (WVUT) rebounded by Joe FERREE (IUS) | |||
| 08:12 | FG MADE by Joe JACKSON (IUS) | (28-20) | 8 | |
| 07:47 | 3pt FG MADE by Junior Arrey (WVUT) assist by Ryan Atkins | (28-23) | 5 | |
| 07:33 | 3pt FG MADE by Joe JACKSON (IUS) assist by Demetrius STANTON | (31-23) | 8 | |
| 07:16 | Foul called on Robert SAWYER (IUS) | |||
| 07:16 | SUB: Tyler LANDRY (IUS) in for Robert SAWYER | |||
| 07:03 | 3pt FG missed by Michael Scott (WVUT) rebounded by Demetrius STANTON (IUS) | |||
| 06:53 | 3pt FG missed by Joe FERREE (IUS) rebounded by Ryan Atkins (WVUT) | |||
| 06:42 | FG missed by Ryan Atkins (WVUT) rebounded by Michael Scott (WVUT) | |||
| 06:39 | FG missed by Michael Scott (WVUT) rebounded by Patrick Gnagbo (WVUT) | |||
| 06:37 | FG MADE by Patrick Gnagbo (WVUT) [Paint, 2ndCh] | (31-25) | 6 | |
| 06:30 | 3pt FG missed by Joe JACKSON (IUS) rebounded by Ryan Atkins (WVUT) | |||
| 06:18 | 3pt FG missed by Junior Arrey (WVUT) rebounded by Patrick Gnagbo (WVUT) | |||
| 05:54 | FG MADE by Ryan Atkins (WVUT) assisted by Patrick Gnagbo [Paint, 2ndCh] | (31-27) | 4 | |
| 05:33 | FG MADE by Tyler LANDRY (IUS) assisted by Demetrius STANTON [Paint] | (33-27) | 6 | |
| 05:16 | 3pt FG missed by Michael Scott (WVUT) rebounded by Tyler LANDRY (IUS) | |||
| 05:04 | 3pt FG missed by Jacob MILLS (IUS) rebounded by Patrick Gnagbo (WVUT) | |||
| 04:49 | FG missed by Junior Arrey (WVUT) defensive Team rebound by IUS | |||
| 04:49 | SUB: Hunter Moles (WVUT) in for Patrick Gnagbo | |||
| 04:49 | SUB: Jamie JOHNSON (IUS) in for Demetrius STANTON | |||
| 04:49 | SUB: Devon WHITE (IUS) in for Joe FERREE | |||
| 04:35 | SUB: Robert SAWYER (IUS) in for Joe JACKSON | |||
| 04:30 | 3pt FG MADE by Jamie JOHNSON (IUS) assist by Devon WHITE | (36-27) | 9 | |
| 04:21 | 3pt FG missed by Will Fox (WVUT) rebounded by Jamie JOHNSON (IUS) | |||
| 04:14 | 3pt FG missed by Devon WHITE (IUS) rebounded by Michael Scott (WVUT) | |||
| 04:05 | 3pt FG missed by Michael Scott (WVUT) rebounded by Junior Arrey (WVUT) | |||
| 04:02 | FG MADE by Junior Arrey (WVUT) [Paint, 2ndCh] | (36-29) | 7 | |
| 03:45 | 3pt FG missed by Jamie JOHNSON (IUS) rebounded by Jacob MILLS (IUS) | |||
| 03:43 | Foul called on Michael Scott (WVUT) | |||
| 03:43 | Jamie JOHNSON (IUS) missed the 1st of the 2 shot Free Throw | |||
| 03:43 | SUB: Ra'Shaud Kincaid (WVUT) in for Will Fox | |||
| 03:43 | SUB: Cole Schoolcraft (WVUT) in for Junior Arrey | |||
| 03:43 | SUB: Denzel Marshall (WVUT) in for Michael Scott | |||
| 03:43 | SUB: Joe JACKSON (IUS) in for Robert SAWYER | |||
| 03:43 | Jamie JOHNSON (IUS) missed the 2nd of the 2 shot Free Throw | |||
| 03:43 | rebounded by Hunter Moles (WVUT) | |||
| 03:35 | FG missed by Ryan Atkins (WVUT) rebounded by Denzel Marshall (WVUT) | |||
| 03:32 | Turnover by Ra'Shaud Kincaid (WVUT) Stolen by Tyler LANDRY (IUS) | |||
| 03:27 | FG MADE by Devon WHITE (IUS) [OffTov, Paint] | (38-29) | 9 | |
| 03:03 | FG missed by Denzel Marshall (WVUT) rebounded by Ryan Atkins (WVUT) | |||
| 02:52 | Foul called on Jamie JOHNSON (IUS) | |||
| 02:52 | SUB: Demetrius STANTON (IUS) in for Jamie JOHNSON | |||
| 02:33 | FG missed by Ryan Atkins (WVUT) rebounded by Ra'Shaud Kincaid (WVUT) | |||
| 02:30 | FG MADE by Hunter Moles (WVUT) [Paint, 2ndCh] | (38-31) | 7 | |
| 02:11 | 3pt FG missed by Demetrius STANTON (IUS) rebounded by Denzel Marshall (WVUT) | |||
| 01:57 | 3pt FG missed by Hunter Moles (WVUT) rebounded by Denzel Marshall (WVUT) | |||
| 01:42 | 3pt FG missed by Ra'Shaud Kincaid (WVUT) rebounded by Jacob MILLS (IUS) | |||
| 01:37 | Foul called on Ryan Atkins (WVUT) | |||
| 01:37 | Tyler LANDRY (IUS) MADE the 1st of the 2 shot Free Throw | (39-31) | 8 | |
| 01:37 | SUB: Joe FERREE (IUS) in for Devon WHITE | |||
| 01:37 | SUB: Junior Arrey (WVUT) in for Ra'Shaud Kincaid | |||
| 01:37 | SUB: Patrick Gnagbo (WVUT) in for Denzel Marshall | |||
| 01:37 | Tyler LANDRY (IUS) MADE the 2nd of the 2 shot Free Throw | (40-31) | 9 | |
| 01:12 | Foul (offensive) called on Junior Arrey (WVUT) | |||
| 01:04 | Turnover by Demetrius STANTON (IUS) | |||
| 00:50 | 3pt FG MADE by Hunter Moles (WVUT) assist by Ryan Atkins [OffTov] | (40-34) | 6 | |
| 00:33 | Turnover by Jacob MILLS (IUS) Stolen by Hunter Moles (WVUT) | |||
| 00:31 | Turnover by Hunter Moles (WVUT) Stolen by Joe JACKSON (IUS) | |||
| 00:31 | SUB: Devon WHITE (IUS) in for Jacob MILLS | |||
| 00:00 | FG by Demetrius STANTON (IUS) blocked by Ryan Atkins (WVUT) rebounded by Patrick Gnagbo (WVUT) | |||
| 00:00 | FG missed by Ryan Atkins (WVUT) rebounded by Tyler LANDRY (IUS) | |||
| End of First Half (IUS 40 WVUT 34) |
| WVUT | IUS | |
|---|---|---|
| 7 | Turnovers | 5 |
| 15/43 for 34.9% | Field Goals | 13/30 for 43.3% |
| 0/0 for 0.0% | Free Throws | 8/10 for 80.0% |
| OFF: 13 DEF: 15 | Rebounds | OFF: 3 DEF: 15 |
| Arrey : 9 | High Scorer | JOHNSON, JACKSON : 13 |
| Gnagbo : 6 | High Rebounder | LANDRY : 5 |
| Atkins : 3 | High Assists | STANTON : 5 |
| WVUT Starters: | Kincaid, Boone, Atkins, Scott, Gnagbo |
| IUS Starters: | JOHNSON, STANTON, JACKSON, SAWYER, LANDRY |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:29 | FG missed by Ra'Shaud Kincaid (WVUT) rebounded by Robert SAWYER (IUS) | |||
| 19:22 | FG MADE by Tyler LANDRY (IUS) assisted by Joe JACKSON [Paint] | (42-34) | 8 | |
| 19:03 | FG missed by Michael Scott (WVUT) rebounded by Elisha Boone (WVUT) | |||
| 18:56 | Turnover by Elisha Boone (WVUT) Stolen by Joe JACKSON (IUS) | |||
| 18:51 | Foul called on Patrick Gnagbo (WVUT) | |||
| 18:34 | FG MADE by Tyler LANDRY (IUS) assisted by Demetrius STANTON [OffTov, Paint] | (44-34) | 10 | |
| 18:16 | Turnover by Ryan Atkins (WVUT) | |||
| 17:59 | Foul called on Patrick Gnagbo (WVUT) | |||
| 17:41 | Turnover by Jamie JOHNSON (IUS) Stolen by Ryan Atkins (WVUT) | |||
| 17:41 | Foul called on Demetrius STANTON (IUS) | |||
| 17:41 | TIMEOUT called by WVUT | |||
| 17:19 | FG MADE by Elisha Boone (WVUT) [OffTov, Paint] | (44-36) | 8 | |
| 17:00 | FG missed by Robert SAWYER (IUS) rebounded by Ryan Atkins (WVUT) | |||
| 17:00 | Foul called on Jamie JOHNSON (IUS) | |||
| 16:44 | FG missed by Ryan Atkins (WVUT) rebounded by Patrick Gnagbo (WVUT) | |||
| 16:37 | 3pt FG missed by Ryan Atkins (WVUT) rebounded by Robert SAWYER (IUS) | |||
| 16:31 | FG by Demetrius STANTON (IUS) blocked by Patrick Gnagbo (WVUT) offensive Team rebound by IUS | |||
| 16:18 | Turnover by Demetrius STANTON (IUS) Stolen by Ra'Shaud Kincaid (WVUT) | |||
| 16:14 | FG MADE by Elisha Boone (WVUT) [OffTov, Paint] | (44-38) | 6 | |
| 16:04 | TIMEOUT called by IUS | |||
| 16:02 | FG MADE by Tyler LANDRY (IUS) assisted by Demetrius STANTON fouled by Michael Scott (WVUT) [Paint] | (46-38) | 8 | |
| 16:02 | SUB: Joe FERREE (IUS) in for Demetrius STANTON | |||
| 16:02 | SUB: Hunter Moles (WVUT) in for Michael Scott | |||
| 16:02 | Tyler LANDRY (IUS) missed the 1 shot Free Throw | |||
| 16:02 | rebounded by Elisha Boone (WVUT) | |||
| 15:51 | FG MADE by Hunter Moles (WVUT) [Paint] | (46-40) | 6 | |
| 15:35 | 3pt FG missed by Jamie JOHNSON (IUS) rebounded by Elisha Boone (WVUT) | |||
| 15:32 | Foul called on Joe JACKSON (IUS) | |||
| 15:32 | Elisha Boone (WVUT) missed the 1st of the 2 shot Free Throw | |||
| 15:32 | Elisha Boone (WVUT) missed the 2nd of the 2 shot Free Throw | |||
| 15:32 | rebounded by Robert SAWYER (IUS) | |||
| 15:26 | FG missed by Joe JACKSON (IUS) rebounded by Elisha Boone (WVUT) | |||
| 15:22 | Turnover by Elisha Boone (WVUT) | |||
| 15:22 | SUB: Demetrius STANTON (IUS) in for Joe FERREE | |||
| 15:08 | FG missed by Demetrius STANTON (IUS) rebounded by Patrick Gnagbo (WVUT) | |||
| 14:45 | FG by Patrick Gnagbo (WVUT) blocked by Joe JACKSON (IUS) rebounded by Joe JACKSON (IUS) | |||
| 14:36 | FG MADE by Demetrius STANTON (IUS) | (48-40) | 8 | |
